Turbonetics kits-
Please contact us for more info on any of the kits listed. Also we will be adding new kits in daily as we get more info.

 

 
 

 
 


Turbonetics INC Turbo kits

 
 

Turbonetics Turbo Kits
 

 
 
bulletCeramic Ball Bearing Turbocharger (T3/T4 Hybrid or Custom T04E)
bulletSpearco Intercooler System
bulletPowder-Coated Intercooler Piping
bulletSilicone Hose / T-Bolt Clamps
bulletExhaust Manifold - high carbon cast-steel with ceramic coating
bulletFuel / Timing Controller (electronic fuel / timing management system)
bulletFuel Injectors
bullet"Evolution" Wastegate Assembly
bullet"Raptor" By Pass / Blow Off Valve Assembly
bulletMandrel-bent ceramic coated Downpipe with closed-loop wastegate discharge
bulletIntake System with Air Filter
bulletAll necessary Hardware, Hoses, and Fittings
bulletFree Case of Turbonetics TS-1 Synthetic Motor Oil

Part Number Year Make Model Engine Config Stock HP Kit HP PSI Turbo Price
15100 1992 - 1993 Acura Integra GS B18B1, 1.8L  DOHC 140 225 8 Custom T3/T4 Hybrid $3220
15100 1992 - 1993 Acura Integra LS B18B1, 1.8L  DOHC 140 225 8 Custom T3/T4 Hybrid $3220
15101 1994 - 2001 Acura Integra GS B18A1, 1.8L  DOHC 142 225 8 Custom T3/T4 Hybrid $3220
15101 1994 - 2001 Acura Integra LS B18A1, 1.8L  DOHC 142 225 8 Custom T3/T4 Hybrid $3220
15102 1994 - 1998 Acura Integra GSR VTEC B18C1, 1.8L DOHC 170 260 8 Custom T3/T4 Hybrid $3220
15103 1999 - 2001 Acura Integra GSR VTEC B18C1, 1.8L DOHC 170 260 8 Custom T3/T4 Hybrid $3220

 

Part Number Year Make Model Engine Config Stock HP Kit HP PSI Turbo Price
15105 2000 - 2002 Ford Focus ZX3 2.0L SOHC 97 200 8 Custom T3/T4 Hybrid

$3299

 

Part Number Year Make Model Engine Config Stock HP Kit HP PSI Turbo Price
15106 1992 - 1995 Honda Del Sol Si VTEC B16A1, 1.6L DOHC 160 250 8 Custom T3/T4 Hybrid $3220
15106 1994 - 1997 Honda Del Sol VTEC B16A1, 1.6L DOHC 160 250 8 Custom T3/T4 Hybrid $3220
15107 1994 - 1997 Honda Accord DX (2-Door) F22B1/2, 2.2L SOHC 145 210 8 Custom T3/T4 Hybrid $3220
15107 1994 - 1997 Honda Accord EX (2-Door) F22B1/2, 2.2L SOHC 145 210 8 Custom T3/T4 Hybrid $3220
15107 1994 - 1997 Honda Accord LX (2-Door) F22B1/2, 2.2L SOHC 145 210 8 Custom T3/T4 Hybrid $3220
15108 1994 - 1997 Honda Accord DX (4-Door) F22B1/2, 2.2L SOHC 145 210 8 Custom T3/T4 Hybrid $3220
15108 1994 - 1997 Honda Accord EX (4-Door) F22B1/2, 2.2L SOHC 145 210 8 Custom T3/T4 Hybrid $3220
15108 1994 - 1997 Honda Accord LX (4-Door) F22B1/2, 2.2L SOHC 145 210 8 Custom T3/T4 Hybrid $3220
15109 1998 - 2001 Honda Accord DX (2-Door) F23A5, 2.3L SOHC 135 210 8 Custom T3/T4 Hybrid $3220
15110 1998 - 2001 Honda Accord EX (4-Door) F23A1, 2.3L SOHC 135 210 8 Custom T3/T4 Hybrid $3220
15110 1998 - 2001 Honda Accord LX (4-Door) F23A1, 2.3L SOHC 135 210 8 Custom T3/T4 Hybrid $3220
15116 1999 - 2001 Honda Civic Si B16A2, 1.6L DOHC 160 250 8 Custom T3/T4 Hybrid $3220
15117 1992 - 1995 Honda Civic DX (2-Door) D16A6, 1.6L  SOHC 102 180 8 Custom T3/T4 Hybrid $3220
15117 1992 - 1995 Honda Civic EX VTEC (with/ABS) D16Z6, 1.6L  SOHC 125 200 8 Custom T3/T4 Hybrid $3220
15117 1992 - 1995 Honda Civic LX (4-Door) D16A6, 1.6L  SOHC 102 180 8 Custom T3/T4 Hybrid $3220
15117 1992 - 1995 Honda Civic Si VTEC D16Z6, 1.6L  SOHC 125 200 8 Custom T3/T4 Hybrid $3220
15118 1996 - 2000 Honda Civic DX D16Y7, 1.6L SOHC 106 200 8 Custom T3/T4 Hybrid $3220
15118 1996 - 2000 Honda Civic EX VTEC (with/ABS) D16Y8, 1.6L  SOHC 127 210 8 Custom T3/T4 Hybrid $3220
15118 1996 - 2000 Honda Civic HX VTEC-E D16Y5, 1.6L  SOHC 115 200 8 Custom T3/T4 Hybrid $3220
15118 1996 - 2000 Honda Civic LX D16Y7, 1.6L SOHC 106 200 8 Custom T3/T4 Hybrid $3220
15119 1992 - 1996 Honda Prelude Si non-VTEC H23A1, 2.3L DOHC 160 250 8 Custom T3/T4 Hybrid $3220
15120 1995 - 1998 Honda Prelude SH VTEC H22A1, 2.2L DOHC 190 -195 275 8 Custom T3/T4 Hybrid $3220
15121 1992 - 1994 Honda Prelude SH / Si VTEC H22A1, 2.2L DOHC 195 275 8 Custom T3/T4 Hybrid $3220
15121 1999 - 2001 Honda Prelude SH / Si VTEC H22A1, 2.2L DOHC 195 275 8 Custom T3/T4 Hybrid $3220
15121 1995 - 1998 Honda Prelude Si VTEC H22A1, 2.2L DOHC 195 275 8 Custom T3/T4 Hybrid $3220

 

Part Number Year Make Model Engine Config Stock HP Kit HP PSI Turbo Price
15122 1993 - 1997 Lexus  GS300 (Sedan) 2JZGE, 3.0L DOHC 225 @ 6000 320 8 Custom T04E $4109
15123 1993 - 1997 Lexus  SC300 (Coupe) 2JZGE, 3.0L DOHC 225 @ 6000 320 8 Custom T04E $4109

 

Part Number Year Make Model Engine Config Stock HP Kit HP PSI Turbo Price
15124 1995 - 1998 Nissan 200SX  SE-R Stage I SR20DE DOHC 150 250 8 Custom T3/T4 Hybrid $3239
15125 1991 - 1994 Nissan 200SX Classic Stage I SR20DE DOHC 140 250 8 Custom T3/T4 Hybrid $3239
15126 1995 - 1998 Nissan 240SX Stage I KA24 DOHC 155 240 8 Custom T3/T4 Hybrid $3239
15127 1995 - 1998 Nissan 200SX  SE-R Stage II SR20DE DOHC 150 Custom 8 Custom T3/T4 Hybrid $3839
15128 1991 - 1994 Nissan 200SX Classic Stage II SR20DE DOHC 150 Custom 8 Custom T3/T4 Hybrid $3839
15129 1995 - 1998 Nissan 240SX Stage II KA24 DOHC 155 Custom 8 Custom T3/T4 Hybrid $3839
15130 1992 - 1997 Nissan Altima (Sedan) KA24 DOHC 155 240 8 Custom T3/T4 Hybrid $3239

 

Part Number Year Make Model Engine Config Stock HP Kit HP PSI Turbo Price
15132 1993 - 1998 Toyota  Supra (Naturally Aspirated) 2JZGE, 3.0L DOHC 225 @ 5800 320 8 Custom T04E $4109

 

 

Precision Turbo Kit

Application Specs Part # Price
Ford Focus ZX3
2000-2003
2.0L DOHC Turbo Kit PTE-Focus $3799.99



 

 
 

 
Copyright [2004] [Forced Inductions LTD]. All rights reserved